TR-09

Radial Truck Tire (Regional – Trailer)

  • Recommended for on-highway Long Haul and Regional trailer applications.
  • Rounded shoulder reduces the effects of scrubbing during sharp turns.
  • Construction optimized for long service life.

Find A Dealer
Size
285/75R24.5 Regional
Load index & Speed rating
147/144M
Standard Rim
8.25
UTQG
Max. Load (lbs)
6,780
Max. Inflation (psi)
120
Overall Diameter (inches)
41
Tread Depth (32nds)
13.50

Size Load Index / Speed Symbol Load Range Standard Rim Ply Application Max. Load(lbs) Max. Inflation (psi) Overall Diameter (Inches) Tread Depth (32nds)
11R22.5 144/142M G 14 8.25 Regional 6,175 105 41 13.50
11R22.5 146/143M H 16 8.25 Regional 6,610 120 41 13.50
255/70R22.5 140/137M H 16 7.50 Regional 5,510 120 37 13.50
295/75R22.5 144/141M G 14 9.00 Regional 6,175 110 40 13.50
295/75R22.5 146/143M H 16 9.00 Regional 6,610 120 40 13.50
11R24.5 146/143M G 14 8.25 Regional 6,610 105 43 13.50
11R24.5 149/146M H 16 8.25 Regional 7,160 120 43 13.50
285/75R24.5 144/141M G 14 8.25 Regional 6,175 110 41 13.50
285/75R24.5 147/144M H 16 8.25 Regional 6,780 120 41 13.50

CONNECT:
© COPYRIGHT 2024. LingLong Americas, Inc.

Privacy Preference Center