AW-09

Radial Truck Tire (Regional – All Position)

  • Recommended for Regional and Pick Up/Delivery applications.
  • Construction optimized for long service life.

Find A Dealer
Size
245/70R19.5 Regional
Load index & Speed rating
133/131M
Standard Rim
7.50
UTQG
Max. Load (lbs)
4,540
Max. Inflation (psi)
110
Overall Diameter (inches)
33
Tread Depth (32nds)
16.40

Size Load Index / Speed Symbol Load Range Standard Rim Ply Application Max. Load(lbs) Max. Inflation (psi) Overall Diameter (Inches) Tread Depth (32nds)
205/75R17.5 124/122M G 14 6.00 Regional 3,525 109 30 15.70
215/75R17.5 135/133J H 16 6.00 Regional 4,805 123 30 15.70
235/75R17.5 143/141J J 18 6.75 Regional 6,005 127 31 16.40
225/70R19.5 125/123M F 12 6.75 Regional 3,640 95 32 15.70
225/70R19.5 128/126M G 14 6.75 Regional 3,970 110 32 15.70
245/70R19.5 133/131M G 14 7.50 Regional 4,540 110 33 16.40
245/70R19.5 135/133M H 16 7.50 Regional 4,805 120 33 16.40
265/70R19.5 140/138M H 16 7.50 Regional 5,510 112 34 17
285/70R19.5 150/148J J 18 8.25 Regional 7,390 130 35 17.60
255/70R22.5 140/137M H 16 7.50 Regional 5,510 120 37 17.60
275/70R22.5 148/145M H 16 8.25 Regional 6,945 130 38 18.30

CONNECT:
© COPYRIGHT 2025. LingLong Americas, Inc.

Privacy Preference Center