AT R781

Budget Tire

  • Low fuel consumption.
  • Specially designed for trailer.

Find A Dealer
Size
225/75R15
Load index & Speed rating
117/112M
Standard Rim
6J
UTQG
Max. Load (lbs)
D 2470| S 2830
Max. Inflation (psi)
80
Overall Diameter (inches)
28
Tread Depth (32nds)
7.69

Size Load Index / Speed Symbol Load Range Standard Rim Ply Max. Load(lbs) Max. Inflation (psi) Overall Diameter (Inches) Tread Depth (32nds)
ST175/80R13 91/87M 6 5J D 1200| S 1360 50 24 7.69
ST205/75R14 100/96M 6 5 1/2J D 1570| S 1760 50 26 7.69
ST205/75R14 105/101M 8 5 1/2J D 1820| S 2040 65 26 7.69
ST215/75R14 102/98M 6 6J D 1650| S 1870 50 27 7.69
ST205/75R15 107/102M 8 5 1/2J D 1870| S 2150 65 27 7.69
ST205/75R15 101/97M 6 5 1/2J D 1610| S 1820 50 27 7.69
ST225/75R15 113/108M 8 6J D 2200| S 2540 65 28 7.69
ST225/75R15 117/112M 10 6J D 2470| S 2830 80 28 7.69

CONNECT:
© COPYRIGHT 2025. LingLong Americas, Inc.

Privacy Preference Center